Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 May 2025
|
N 23:14 | Carson City 2 changes history +3,466 [Adminstaff (2×)] | |||
|
23:14 (cur | prev) +1,380 Adminstaff talk contribs | ||||
N |
|
20:53 (cur | prev) +2,086 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">City in Carson City</div> <ul> <li>Carson City – Consolidated City-County (State Capital)</li> </ul> </div> <!-- ======================= END: County Cities/...") |
|
N 20:58 | Elko County 4 changes history +2,628 [Adminstaff (4×)] | |||
|
20:58 (cur | prev) −697 Adminstaff talk contribs | ||||
|
16:57 (cur | prev) +1,214 Adminstaff talk contribs | ||||
|
16:56 (cur | prev) +2,006 Adminstaff talk contribs | ||||
N |
|
14:35 (cur | prev) +105 Adminstaff talk contribs (Created page with "Elko County Page <categorytree mode=pages depth=1>Elko County</categorytree> Category:All Counties") |
|
N 20:56 | Douglas County 2 changes history +2,475 [Adminstaff (2×)] | |||
|
20:56 (cur | prev) +436 Adminstaff talk contribs | ||||
N |
|
20:40 (cur | prev) +2,039 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Douglas County</div> <categorytree mode=pages depth=1>Douglas County</categorytree> </div> <!-- ======================= END: County Cities/Tow...") |
|
N 20:56 | Clark County 11 changes history +3,103 [Adminstaff (11×)] | |||
|
20:56 (cur | prev) +821 Adminstaff talk contribs | ||||
|
16:52 (cur | prev) +58 Adminstaff talk contribs | ||||
|
16:48 (cur | prev) +732 Adminstaff talk contribs | ||||
|
16:45 (cur | prev) +67 Adminstaff talk contribs | ||||
|
16:45 (cur | prev) −45 Adminstaff talk contribs | ||||
|
16:38 (cur | prev) +1,362 Adminstaff talk contribs | ||||
|
14:18 (cur | prev) 0 Adminstaff talk contribs Tag: Manual revert | ||||
|
14:17 (cur | prev) 0 Adminstaff talk contribs Tag: Reverted | ||||
|
14:17 (cur | prev) +63 Adminstaff talk contribs | ||||
|
13:32 (cur | prev) −26 Adminstaff talk contribs | ||||
N |
|
13:28 (cur | prev) +71 Adminstaff talk contribs (Created page with " Clark County Page Category:All Counties Category:Clark County") |
|
N 20:55 | Churchill County 2 changes history +2,452 [Adminstaff (2×)] | |||
|
20:55 (cur | prev) +373 Adminstaff talk contribs | ||||
N |
|
20:38 (cur | prev) +2,079 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Churchill County</div> <categorytree mode=pages depth=1>Churchill County</categorytree> </div> <!-- ======================= END: County Cities...") |
N 20:52 | White Pine County diffhist +2,304 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in White Pine County</div> <ul> <li>Ely – City (County Seat)</li> <li>McGill – Unincorporated</li> <li>Baker – Unincorporated</...") |
N 20:51 | Storey County diffhist +2,249 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Storey County</div> <ul> <li>Virginia City – Unincorporated (County Seat)</li> <li>Gold Hill – Unincorporated</li> <li>[[Lockwood]...") |
N 20:50 | Pershing County diffhist +2,277 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Pershing County</div> <ul> <li>Lovelock – City (County Seat)</li> <li>Imlay – Unincorporated</li> <li>Rye Patch – Unincorpor...") |
N 20:50 | Nye County diffhist +2,376 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Nye County</div> <ul> <li>Tonopah – Unincorporated (County Seat)</li> <li>Pahrump – Unincorporated</li> <li>Amargosa Valley...") |
N 20:49 | Mineral County diffhist +2,180 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Mineral County</div> <ul> <li>Hawthorne – Unincorporated (County Seat)</li> <li>Walker Lake – Unincorporated</li> <li>Mina –...") |
N 20:48 | Lyon County diffhist +2,377 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Lyon County</div> <ul> <li>Yerington – City (County Seat)</li> <li>Fernley – City</li> <li>Dayton – Unincorporated</li> <li>...") |
N 20:47 | Lincoln County diffhist +2,213 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Lincoln County</div> <ul> <li>Pioche – Unincorporated (County Seat)</li> <li>Caliente – City</li> <li>Panaca – Unincorporate...") |
N 20:44 | Lander County diffhist +2,157 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Lander County</div> <ul> <li>Battle Mountain – Unincorporated (County Seat)</li> <li>Austin – Unincorporated</li> <li>Kingston...") |
N 20:43 | Humboldt County diffhist +2,192 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Humboldt County</div> <ul> <li>Winnemucca – City (County Seat)</li> <li>Orovada – Unincorporated</li> <li>Denio – Unincorpor...") |
N 20:42 | Eureka County diffhist +2,115 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Eureka County</div> <ul> <li>Eureka – Unincorporated (County Seat)</li> <li>Crescent Valley – Unincorporated</li> <li>Beowawe...") |
N 20:41 | Esmeralda County diffhist +2,080 Adminstaff talk contribs (Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Esmeralda County</div> <ul> <li>Goldfield – Unincorporated (County Seat)</li> <li>Silver Peak – Unincorporated</li> <li>Dyer...") |
|
N 16:55 | Washoe County 3 changes history +2,066 [Adminstaff (3×)] | |||
|
16:55 (cur | prev) −35 Adminstaff talk contribs | ||||
|
16:54 (cur | prev) +1,992 Adminstaff talk contribs | ||||
N |
|
14:33 (cur | prev) +109 Adminstaff talk contribs (Created page with "Washoe County Page <categorytree mode=pages depth=1>Washoe County</categorytree> Category:All Counties") |