Clark County: Difference between revisions
Jump to navigation
Jump to search
Adminstaff (talk | contribs) No edit summary |
Adminstaff (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div style="float:right; margin: 0 0 1em 1em; | <!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> | ||
<div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> | |||
<div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Clark County</div> | |||
<categorytree mode=pages depth=1>Clark County</categorytree> | <categorytree mode=pages depth=1>Clark County</categorytree> | ||
</div> | </div> | ||
<!-- ======================= END: County Cities/Towns Sidebar ======================= --> | |||
<!-- ============================= BEGIN: Intro Section ============================= --> | |||
'''Clark County''' is the most populous county in the U.S. state of [[Nevada]], with an estimated population of over 2.3 million as of 2023.<ref name="USCensus">U.S. Census Bureau. ''QuickFacts: Clark County, Nevada''. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/fact/table/clarkcountynevada</ref> It was created in 1909 and named after U.S. Senator [[William A. Clark (Montana politician)|William A. Clark]], a key figure in the construction of a major railroad linking Los Angeles and Salt Lake City.<ref name="NevadaArchives">Clark County Official Website. ''Clark County, Nevada - History''. Retrieved May 8, 2025, from https://www.clarkcountynv.gov/residents/about_clark_county/index.php</ref> | '''Clark County''' is the most populous county in the U.S. state of [[Nevada]], with an estimated population of over 2.3 million as of 2023.<ref name="USCensus">U.S. Census Bureau. ''QuickFacts: Clark County, Nevada''. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/fact/table/clarkcountynevada</ref> It was created in 1909 and named after U.S. Senator [[William A. Clark (Montana politician)|William A. Clark]], a key figure in the construction of a major railroad linking Los Angeles and Salt Lake City.<ref name="NevadaArchives">Clark County Official Website. ''Clark County, Nevada - History''. Retrieved May 8, 2025, from https://www.clarkcountynv.gov/residents/about_clark_county/index.php</ref> | ||
The county seat is [[Las Vegas]], which is also the largest city in Nevada and the core of the [[Las Vegas Valley]]. While the Las Vegas Strip is often associated with the city, it actually lies in unincorporated communities such as [[Paradise, Nevada|Paradise]] and [[Winchester, Nevada|Winchester]], making it directly governed by Clark County.<ref name="LVStrip">Los Angeles Times. ''Why the Las Vegas Strip isn’t actually in Las Vegas''. July 8, 2022. Retrieved May 8, 2025, from https://www.latimes.com/travel/story/2022-07-08/why-the-las-vegas-strip-is-not-in-las-vegas</ref> | The county seat is [[Las Vegas]], which is also the largest city in Nevada and the core of the [[Las Vegas Valley]]. While the Las Vegas Strip is often associated with the city, it actually lies in unincorporated communities such as [[Paradise, Nevada|Paradise]] and [[Winchester, Nevada|Winchester]], making it directly governed by Clark County.<ref name="LVStrip">Los Angeles Times. ''Why the Las Vegas Strip isn’t actually in Las Vegas''. July 8, 2022. Retrieved May 8, 2025, from https://www.latimes.com/travel/story/2022-07-08/why-the-las-vegas-strip-is-not-in-las-vegas</ref> | ||
<!-- ============================== END: Intro Section ============================== --> | |||
== References == | == References == | ||
<references /> | <references /> | ||
<!-- ========================== BEGIN: Page Categories ========================== --> | |||
[[Category:All Counties]] | [[Category:All Counties]] | ||
<!-- =========================== END: Page Categories =========================== --> |
Revision as of 16:48, 8 May 2025
Cities and Towns in Clark County
Clark County is the most populous county in the U.S. state of Nevada, with an estimated population of over 2.3 million as of 2023.[1] It was created in 1909 and named after U.S. Senator William A. Clark, a key figure in the construction of a major railroad linking Los Angeles and Salt Lake City.[2]
The county seat is Las Vegas, which is also the largest city in Nevada and the core of the Las Vegas Valley. While the Las Vegas Strip is often associated with the city, it actually lies in unincorporated communities such as Paradise and Winchester, making it directly governed by Clark County.[3]
References
- ↑ U.S. Census Bureau. QuickFacts: Clark County, Nevada. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/fact/table/clarkcountynevada
- ↑ Clark County Official Website. Clark County, Nevada - History. Retrieved May 8, 2025, from https://www.clarkcountynv.gov/residents/about_clark_county/index.php
- ↑ Los Angeles Times. Why the Las Vegas Strip isn’t actually in Las Vegas. July 8, 2022. Retrieved May 8, 2025, from https://www.latimes.com/travel/story/2022-07-08/why-the-las-vegas-strip-is-not-in-las-vegas