Clark County: Difference between revisions
Adminstaff (talk | contribs) No edit summary |
Adminstaff (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> | |||
<div style="float:right; clear:right; width:250: clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> | |||
<div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Clark County</div> | |||
<ul> | |||
<li>[[Las Vegas]] – City</li> | |||
<li>[[Henderson]] – City</li> | |||
<li>[[North Las Vegas]] – City</li> | |||
<li>[[Boulder City]] – City</li> | |||
<li>[[Mesquite]] – City</li> | |||
<li>[[Paradise]] – Unincorporated</li> | |||
<li>[[Winchester]] – Unincorporated</li> | |||
<li>[[Sunrise Manor]] – Unincorporated</li> | |||
<li>[[Spring Valley]] – Unincorporated</li> | |||
<li>[[Enterprise]] – Unincorporated</li> | |||
<li>[[Whitney]] – Unincorporated</li> | |||
<li>[[Summerlin South]] – Unincorporated</li> | |||
</ul> | |||
</div> | |||
<!-- ======================= END: County Cities/Towns Sidebar ======================= --> | |||
Clark County | <!-- ============================= BEGIN: Intro Section ============================= --> | ||
'''Clark County''' is the most populous county in [[Nevada]], home to over 2.3 million residents as of 2023, and encompasses the Las Vegas metropolitan area.<ref name="USCensus">U.S. Census Bureau. ''QuickFacts: Clark County, Nevada''. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/clarkcountynevada</ref> Located in the southern tip of the state, Clark County plays a central role in Nevada’s economy, politics, and cultural life. | |||
< | The county was officially formed in 1909 and named for U.S. Senator [[William A. Clark (Montana politician)|William A. Clark]], who was instrumental in developing the railroad line between Los Angeles and Salt Lake City.<ref name="NevadaArchives">Clark County Official Website. ''Clark County, Nevada - History''. Retrieved May 8, 2025, from https://www.clarkcountynv.gov/residents/about_clark_county/index.php</ref> | ||
At the heart of the county is [[Las Vegas]], the largest city in Nevada, world-famous for its resorts, entertainment, and nightlife. Notably, the Las Vegas Strip is located in the unincorporated communities of [[Paradise]] and [[Winchester]], which are governed directly by the county.<ref name="LVStrip">Los Angeles Times. ''Why the Las Vegas Strip isn’t actually in Las Vegas''. July 8, 2022. Retrieved May 8, 2025, from https://www.latimes.com/travel/story/2022-07-08/why-the-las-vegas-strip-is-not-in-las-vegas</ref> | |||
Beyond tourism, Clark County is also a center for **logistics**, **technology**, **higher education**, and **renewable energy development**. It is home to [[McCarran International Airport]] (Harry Reid International), the [[University of Nevada, Las Vegas (UNLV)]], and vast areas of federal public lands and national conservation areas. | |||
<!-- ============================== END: Intro Section ============================== --> | |||
== References == | |||
<references /> | |||
<!-- ========================== BEGIN: Page Categories ========================== --> | |||
[[Category:All Counties]] | [[Category:All Counties]] | ||
<!-- =========================== END: Page Categories =========================== --> |
Latest revision as of 20:56, 8 May 2025
- Las Vegas – City
- Henderson – City
- North Las Vegas – City
- Boulder City – City
- Mesquite – City
- Paradise – Unincorporated
- Winchester – Unincorporated
- Sunrise Manor – Unincorporated
- Spring Valley – Unincorporated
- Enterprise – Unincorporated
- Whitney – Unincorporated
- Summerlin South – Unincorporated
Clark County is the most populous county in Nevada, home to over 2.3 million residents as of 2023, and encompasses the Las Vegas metropolitan area.[1] Located in the southern tip of the state, Clark County plays a central role in Nevada’s economy, politics, and cultural life.
The county was officially formed in 1909 and named for U.S. Senator William A. Clark, who was instrumental in developing the railroad line between Los Angeles and Salt Lake City.[2]
At the heart of the county is Las Vegas, the largest city in Nevada, world-famous for its resorts, entertainment, and nightlife. Notably, the Las Vegas Strip is located in the unincorporated communities of Paradise and Winchester, which are governed directly by the county.[3]
Beyond tourism, Clark County is also a center for **logistics**, **technology**, **higher education**, and **renewable energy development**. It is home to McCarran International Airport (Harry Reid International), the University of Nevada, Las Vegas (UNLV), and vast areas of federal public lands and national conservation areas.
References
- ↑ U.S. Census Bureau. QuickFacts: Clark County, Nevada. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/clarkcountynevada
- ↑ Clark County Official Website. Clark County, Nevada - History. Retrieved May 8, 2025, from https://www.clarkcountynv.gov/residents/about_clark_county/index.php
- ↑ Los Angeles Times. Why the Las Vegas Strip isn’t actually in Las Vegas. July 8, 2022. Retrieved May 8, 2025, from https://www.latimes.com/travel/story/2022-07-08/why-the-las-vegas-strip-is-not-in-las-vegas