Washoe County: Difference between revisions
Adminstaff (talk | contribs) Created page with "Washoe County Page <categorytree mode=pages depth=1>Washoe County</categorytree> Category:All Counties" |
Adminstaff (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Washoe County | <!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> | ||
<div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> | |||
<div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Cities and Towns in Washoe County</div> | |||
<categorytree mode=pages depth=1>Washoe County</categorytree> | |||
</div> | |||
<!-- ======================= END: County Cities/Towns Sidebar ======================= --> | |||
<!-- ============================= BEGIN: Intro Section ============================= --> | |||
'''Washoe County''' sits in the northwest corner of [[Nevada]], stretching from the shores of [[Lake Tahoe]] up to the border with [[Oregon]]. As of 2023, the county had an estimated population of just over 500,000 people, making it the second-most populous county in the state after [[Clark County]].<ref name="USCensusWashoe">U.S. Census Bureau. ''QuickFacts: Washoe County, Nevada''. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/fact/table/washoecountynevada</ref> | |||
The county was established in 1861 and named after the Washoe people, a Native American tribe indigenous to the region. Its largest city and county seat is [[Reno, Nevada|Reno]], often referred to as "The Biggest Little City in the World." Reno is known for its casinos, cultural events, and its growing tech industry presence. | |||
< | Washoe County is also home to [[Sparks, Nevada|Sparks]], a fast-growing suburb of Reno, and several unincorporated communities and mountain towns. The region offers a blend of desert landscapes, alpine forests, and proximity to outdoor attractions like the [[Truckee River]], [[Mount Rose]], and the [[Tahoe National Forest]]. | ||
<!-- ============================== END: Intro Section ============================== --> | |||
== References == | |||
<references /> | |||
<!-- ========================== BEGIN: Page Categories ========================== --> | |||
[[Category:All Counties]] | [[Category:All Counties]] | ||
[[Category:Washoe County, Nevada]] | |||
<!-- =========================== END: Page Categories =========================== --> |
Revision as of 16:54, 8 May 2025
Washoe County sits in the northwest corner of Nevada, stretching from the shores of Lake Tahoe up to the border with Oregon. As of 2023, the county had an estimated population of just over 500,000 people, making it the second-most populous county in the state after Clark County.[1]
The county was established in 1861 and named after the Washoe people, a Native American tribe indigenous to the region. Its largest city and county seat is Reno, often referred to as "The Biggest Little City in the World." Reno is known for its casinos, cultural events, and its growing tech industry presence.
Washoe County is also home to Sparks, a fast-growing suburb of Reno, and several unincorporated communities and mountain towns. The region offers a blend of desert landscapes, alpine forests, and proximity to outdoor attractions like the Truckee River, Mount Rose, and the Tahoe National Forest.
References
- ↑ U.S. Census Bureau. QuickFacts: Washoe County, Nevada. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/fact/table/washoecountynevada