Carson City: Difference between revisions
Adminstaff (talk | contribs) Created page with "<!-- ====================== BEGIN: County Cities/Towns Sidebar ====================== --> <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">City in Carson City</div> <ul> <li>Carson City – Consolidated City-County (State Capital)</li> </ul> </div> <!-- ======================= END: County Cities/..." |
Adminstaff (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<!-- | <!-- =================== BEGIN: Nearby Communities Sidebar =================== --> | ||
<div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> | <div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> | ||
<div style="font-weight:bold; text-align:center; margin-bottom:0.5em;"> | <div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Nearby Communities</div> | ||
<ul> | <ul> | ||
<li>[[ | <li>[[Dayton]]</li> | ||
<li>[[Minden]]</li> | |||
<li>[[Gardnerville]]</li> | |||
<li>[[Virginia City]]</li> | |||
<li>[[Incline Village]]</li> | |||
</ul> | </ul> | ||
</div> | </div> | ||
<!-- | <!-- ==================== END: Nearby Communities Sidebar ==================== --> | ||
<!-- | <!-- =========================== BEGIN: Intro Section =========================== --> | ||
'''Carson City''' is the capital of the state of [[Nevada]] and | '''Carson City''' is the capital of the state of [[Nevada]] and is unique in being an **independent city**, meaning it is not part of any county. Located at the western edge of the state, just east of the Sierra Nevada and Lake Tahoe, Carson City had a population of approximately 58,600 as of the 2020 Census.<ref name="census">U.S. Census Bureau. ''QuickFacts: Carson City, Nevada''. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/carsoncitynevada</ref> | ||
Founded in 1858 and named after explorer Kit Carson, the city became Nevada’s capital when the state joined the Union in 1864. Today, it serves as a center for state government, regional tourism, and outdoor recreation, with historic sites and a growing economy rooted in both tradition and innovation.<ref name="history">Nevada State Museum. ''History of Carson City''. Retrieved May 8, 2025, from https://www.carsonnvmuseum.org</ref> | |||
<!-- ============================ END: Intro Section ============================ --> | |||
== Quick Facts == | |||
* **Status:** Independent city and state capital | |||
* **Founded:** 1858 | |||
* **Incorporated:** 1875 | |||
* **Population:** ~58,600 | |||
* **ZIP Codes:** 89701–89706 | |||
* **Elevation:** ~4,700 ft | |||
* **Major Routes:** U.S. 395, U.S. 50, NV-28 | |||
== Local Economy == | |||
Carson City’s economy includes: | |||
* **Government and public administration** – Nevada state government hub | |||
* **Tourism** – history, museums, and access to Lake Tahoe | |||
* **Manufacturing** – including precision instruments and aerospace | |||
* **Health care, education, and retail** | |||
== Attractions and Landmarks == | |||
* **Nevada State Capitol** and surrounding legislative buildings | |||
* **Nevada State Museum** – former U.S. Mint | |||
* **Carson City Mint and Kit Carson Trail** | |||
* **Railroad Museum**, regional parks, and arts venues | |||
* Proximity to **Lake Tahoe**, **Virginia City**, and **historic trails** | |||
== Education == | |||
Carson City is served by the [[Carson City School District]], including: | |||
* Carson High School | |||
* Pioneer Academy | |||
* Several elementary and middle schools | |||
It’s also home to: | |||
* [[Western Nevada College]] – with associate degrees and workforce programs | |||
== Governance and Services == | |||
Carson City operates as a **consolidated municipality**, combining city and county functions. Its government includes: | |||
* An elected Mayor and Board of Supervisors | |||
* City-managed departments for planning, public works, and emergency services | |||
* Direct oversight of parks, utilities, and public health | |||
== Related Pages == | |||
== References == | == References == | ||
<references /> | <references /> | ||
<!-- ========================== BEGIN: Page Categories ========================== --> | <!-- ============================ BEGIN: Page Categories ============================ --> | ||
[[Category:All | [[Category:All Cities and Towns]] | ||
<!-- =========================== END: Page Categories =========================== --> | [[Category:Carson City]] | ||
[[Category:Nevada State Capital]] | |||
<!-- ============================= END: Page Categories ============================= --> |