Las Vegas: Difference between revisions
Adminstaff (talk | contribs) No edit summary |
Adminstaff (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Las Vegas | <!-- =================== BEGIN: Nearby Communities Sidebar =================== --> | ||
<div style="float:right; clear:right; width:250px; margin:0 0 1em 1em; border:1px solid #ccc; padding:0.5em; background-color:#f9f9f9; font-size:90%;"> | |||
<div style="font-weight:bold; text-align:center; margin-bottom:0.5em;">Nearby Communities</div> | |||
<ul> | |||
<li>[[North Las Vegas]]</li> | |||
<li>[[Henderson, Nevada|Henderson]]</li> | |||
<li>[[Paradise, Nevada|Paradise]]</li> | |||
<li>[[Spring Valley, Nevada|Spring Valley]]</li> | |||
<li>[[Winchester, Nevada|Winchester]]</li> | |||
</ul> | |||
</div> | |||
<!-- ==================== END: Nearby Communities Sidebar ==================== --> | |||
<!-- =========================== BEGIN: Intro Section =========================== --> | |||
'''Las Vegas''' is the largest city in the state of [[Nevada]] and serves as the cultural and economic heart of [[Clark County]]. As of the 2023 estimate, the city had a population of just over 660,000, making it the 25th most populous city in the United States.<ref name="USCensusVegas">U.S. Census Bureau. ''QuickFacts: Las Vegas city, Nevada''. Retrieved May 8, 2025, from https://www.census.gov/quickfacts/lasvegascitynevada</ref> | |||
Founded in 1905 and incorporated in 1911, Las Vegas grew rapidly thanks to the arrival of the railroad and the construction of the [[Hoover Dam]] in the 1930s.<ref name="VegasHistory">City of Las Vegas. ''History of Las Vegas''. Retrieved May 8, 2025, from https://www.lasvegasnevada.gov</ref> The city became world-famous for its resort casinos, vibrant nightlife, and entertainment scene, especially along the Las Vegas Strip—a corridor actually located in nearby unincorporated communities like [[Paradise]] and [[Winchester]].<ref name="StripLocation">Los Angeles Times. ''Why the Las Vegas Strip isn’t actually in Las Vegas''. July 8, 2022. Retrieved May 8, 2025, from https://www.latimes.com/travel/story/2022-07-08/why-the-las-vegas-strip-is-not-in-las-vegas</ref> | |||
Today, Las Vegas is a global tourist destination, drawing over 38 million visitors annually.<ref name="LVCVAStats">Las Vegas Convention and Visitors Authority. ''2023 Visitor Statistics''. Retrieved May 8, 2025, from https://www.lvcva.com</ref> It also has a growing local economy anchored by hospitality, technology, and sports—including being home to the [[Las Vegas Raiders]] (NFL), [[Vegas Golden Knights]] (NHL), and various major events like CES and Formula 1. | |||
Despite its fame, Las Vegas is also a community of neighborhoods, schools, parks, and families—far more than just a tourist town. | |||
<!-- ============================ END: Intro Section ============================ --> | |||
== References == | |||
<references /> | |||
<!-- ============================ BEGIN: Page Categories ============================ --> | |||
[[Category:Clark County]] | [[Category:Clark County]] | ||
[[Category:All Cities and Towns]] | [[Category:All Cities and Towns]] | ||
[[Category:Las Vegas, Nevada]] | |||
<!-- ============================= END: Page Categories ============================= --> |